Click to return to HitSuperNova Home Page HitSuperNova.com></td></tr></tbody></table><br>
</td></tr>
<TR>
<TD colspan= You can have scorching hot traffic today !

HitSuperNova Weekly Top 25 Surfers

Note: We offer a 15% bonus to top-surfers.

Join Our Other Sites Too For Tons More Traffic...
Surf Puttlion & LaVonne.com & Envision-Hits & PenniesToPaycheck

Information for Surfing between 17 August and 23 August.

ID - Handle # /Sites Surfed Credits Earned Bonus given
27 - mikeb32 21885 10942.500 1094.3
2 - vs-ten 21142 23256.200 2325.6
257 - ching 21035 10517.500 1051.8
288 - huiping10 20255 10127.500 1012.8
440 - accessteams 18235 9117.500 911.8
71 - Andy Wotton TrEx Coach 17349 9108.000 910.8
150 - surfjh 14925 7462.500 746.3
231 - BestRankProducts 11323 5661.500 566.1
364 - fiveant 11255 12380.500 1238.1
299 - rkreator 10818 5409.000 540.9
147 - EuroYank New World Order 9879 4939.500 494.0
248 - begin 8301 4150.500 415.1
406 - alibabari 7572 3786.000 378.6
370 - pknilaomu 7543 3771.500 377.2
5 - admin 7335 3851.000 385.1
293 - yunfei 6842 4584.140 458.4
428 - agc147 6692 3346.000 334.6
411 - anycall 6404 3202.000 320.2
350 - Frank 6211 3105.500 310.6
119 - hammer777 5932 2966.000 296.6
180 - Goodfella 4792 2516.000 251.6
222 - sangjian 4341 2170.500 217.1
347 - ilovemanualsurf 4127 2166.500 216.7
280 - Ultimate Profits 3447 1723.500 172.4
102 - dreamyhh 3304 1652.000 165.2

Total surfing of top 25 members this week : 260944

Total surfing of all members this week : 293404





Part of the VS-TEN Network of Traffic Exchanges!
Powered by VS-TrEx Software..